CCTV ATM DVR Comes with 4 channel video inputs and 4 channel audio inputs with Built In LCD Unit For Viewing the Cameras. It can support VGA, HDMI, USB2.0. Mostly Used in Banks.
Model: | DH-HCVR0404AH-VFD-I |
---|---|
System | |
Main Processor | High performance embedded microprocessor |
Operating System | Embedded LINUX |
Video | |
Input | Up tp 8 channel(4ch HDCVI/Analog+4ch IP), 1080P/720P HDCVI Camera |
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s), IP : Up to 8*1080P/720P/D1/CIF IP Camera |
Audio | |
Input | 8 channel, BNC |
Output | 1 channel, BNC |
Bidirectional Talk | 1 channel Input, BNC, 1 channel Output, BNC |
Display | |
Interface | 1HDMI, 1 VGA, 1 TV, 1 LCD |
Resolution | 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9 |
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera |
OSD | ATM/POS information, camera title, time, video loss, camera lock, motion detection, recording |
Recording | |
Video/Audio Compression | H.264/G.711/PCM |
Resolution | 1080P(1920×1080)/720P(1280×720)/960H(960×576/960×480)/D1/4CIF(704×576/704×480)/HD1(352×576/352×480)/2CIF(704×288/704×240)/CIF(352×288/352×24 |
IP | Max 64Mbps |
Record Rate - HDCVI | 4ch@1080P |
Record Rate - Analog | 4ch@960H(25/30fps) without HDCVI |
Bit Rate | IP: 48~8192 Kb/s, Analog: 48~4096Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
You're in the right place! Just drop us a message. How can we help?
Or see contact page